



| Item | Description |
|---|---|
| Material | 316L Stainless Steel Powder |
| Material Type | Austenitic Stainless Steel Alloy Powder |
| Characteristics | Excellent corrosion resistance, especially resistance to pitting corrosion; excellent work-hardening performance; good mechanical strength and ductility |
| Manufacturing Process | LPBF / SLM Metal Additive Manufacturing |
| Industry | Applications |
|---|---|
| Mold Manufacturing | Complex molds, conformal cooling channels, precision tooling |
| Aerospace | Structural components, lightweight metal parts |
| Medical Equipment | Surgical instruments, implants, medical devices |
| Petrochemical Industry | Corrosion-resistant components, valves, chemical equipment parts |
| Industrial Applications | Functional prototypes and high-performance mechanical components |
| Element | Content |
|---|---|
| Chromium (Cr) | 16.0 – 18.0% |
| Nickel (Ni) | 10.0 – 14.0% |
| Molybdenum (Mo) | 2.0 – 3.0% |
| Carbon (C) | ≤0.03% |
| Oxygen (O) | <0.10% |
| Iron (Fe) | Balance |
| Parameter | Specification |
|---|---|
| Powder Particle Size | 15–53 μm |
| D10 | 10–25 μm |
| D50 | 25–40 μm |
| D90 | 40–60 μm |
| Flowability | ≤20 s / 50 g |
| Apparent Density | >3.5 g/cm³ |
| Tap Density | >4.6 g/cm³ |
| Powder Sphericity | ≥90% |
| Property | Value |
|---|---|
| Tensile Strength | 514 MPa |
| Yield Strength | 269 MPa |
| Elongation | 36% |
| Hardness | 175 HV1 |
| Relative Density | 99.95% |
| Porosity | 0.05% |
1000°C × 45 min
| Property | Value |
|---|---|
| Tensile Strength | 745 MPa |
| Yield Strength | 366 MPa |
| Elongation | 28% |
| Hardness | 245 HV1 |
| Feature | Description |
|---|---|
| Corrosion Resistance | Excellent resistance to corrosion and pitting |
| Mechanical Performance | High strength with excellent ductility |
| Work Hardening | Superior work-hardening capability |
| Printability | Excellent powder flowability and high density after printing |
| Surface Quality | Suitable for complex precision components |
| Reliability | Stable performance for industrial applications |