AlSi10Mg Aluminum Alloy Powder
Material Characteristics
AlSi10Mg is a high-performance aluminum alloy powder specially developed for metal additive manufacturing (LPBF/SLM).
It features low density, high strength-to-weight ratio, excellent corrosion resistance, good thermal conductivity, and superior printability.
Applications
| Industry | Applications |
|---|
| Aerospace | Aircraft parts, UAV components, lightweight structural parts |
| Automotive | Engine housings, brackets, lightweight components |
| Electronics | Heat sinks, electronic housings, thermal management parts |
| Medical | Customized medical components and devices |
| Robotics | Robot arms, precision mechanical parts |
| Marine | Lightweight corrosion-resistant components |
Chemical Composition (wt.%)
| Element | Content |
|---|
| Aluminum (Al) | Balance |
| Silicon (Si) | 9.0–11.0% |
| Magnesium (Mg) | 0.25–0.45% |
| Iron (Fe) | ≤0.55% |
| Other Elements | Trace |
Physical Properties
| Property | Specification |
|---|
| Powder Size | 20–63 μm |
| D10 | 15–30 μm |
| D50 | 30–45 μm |
| D90 | 55–70 μm |
| Oxygen Content | <0.10% |
| Apparent Density | ≥1.10 g/cm³ |
| Tap Density | ≥1.30 g/cm³ |
| Flowability | ≤90 s / 50 g |
| Sphericity | ≥90% |
| Porosity | ≤0.05% |
Mechanical Properties
As-Built Condition
| Property | Value |
|---|
| Tensile Strength | ≥420 MPa |
| Yield Strength | ≥350 MPa |
| Elongation | ≥7% |
| Hardness | 127 HV1 |
| Thermal Conductivity | 103 W/(m·K) |
| Electrical Conductivity | 23.21 %IACS |
Heat Treated Condition (250°C × 2h)
| Property | Value |
|---|
| Tensile Strength | ≥340 MPa |
| Yield Strength | ≥250 MPa |
| Elongation | ≥10% |
| Hardness | 100 HV1 |
| Thermal Conductivity | 181.5 W/(m·K) |
| Electrical Conductivity | 43.16 %IACS |
Key Advantages
| Feature | Description |
|---|
| Lightweight | Excellent strength-to-weight ratio |
| High Strength | Suitable for demanding structural applications |
| Good Thermal Performance | High thermal and electrical conductivity |
| Excellent Printability | Stable powder flow and high density parts |
| Corrosion Resistant | Suitable for aerospace and automotive environments |
| Complex Geometry Capability | Ideal for lightweight and customized designs |